Umuvuduko ukata kumurongo muremure
Umurongo wo gukata ukoreshwa mugutunganya ibyuma bikonje bikonje kandi bishyushye bizengurutse ibyuma bya karubone, ibyuma bya silicon, tinplate, ibyuma bitagira umwanda nubundi bwoko butandukanye bwicyuma gikozwe hejuru.
Umurongo w'umusaruro ugizwe ahanini n'imodoka yinjira muri coil yinjira, Uncoiler, leveler, ikiraro kizunguruka, icyerekezo cyo kuruhande, ibikoresho byo kugaburira servo, imashini yogosha, ameza yohereza, ibikoresho byo guteranya, nibindi.
Ibiranga uyu murongo wibikorwa ni ugukoresha ingufu nyinshi zikomeza imashini zogosha, imashini yogosha ikora igihe cyose iyo igabanijwe, bityo guca vuba, gusubiza vuba;uyu murongo kandi ufite urwego rwo hejuru rwo kwikora, gukata neza neza, imikorere ihamye kandi yizewe, imikorere yoroshye no kuyitaho, nibindi.
UMWIHARIKO: | ||||||
Icyitegererezo No. | Umubyimba mm | ubugari bwa coil mm | Kata neza mm | Gukata ibihe pcs / Min | Ibiro Ton | Uburebure mm |
CTL 1.2 × 650 | 0.2-1.2 | 100-650 | ± 0.5 | 28pcs / min | 6 | 250-2000 |
CTL 1.5 × 800 | 0.2-1.5 | 100-800 | ± 0.5 | 28pcs / min | 8 | 250-3000 |
CTL 2 × 650 | 0.2-2.0 | 100-650 | ± 0.5 | 28pcs / min | 6 | 250-3000 |
CTL 2 × 800 | 0.2-2.0 | 100-800 | ± 0.5 | 27 | 8 | 250-3000 |
CTL 2 × 1300 | 0.3-2.0 | 100-1300 | ± 0.5 | 26 | 10 | 250-3000 |
CTL 3 × 1300 | 0.5-3.0 | 200-1300 | ± 0.5 | 26 | 10 | 250-4000 |
Igihe cyo kohereza: Gashyantare-22-2023