T we tekinike ya tekinike yo Kunyerera:
Imodoka ya coil hamwe nububiko → Uncoiler device ibikoresho byubuyobozi bwamasuka → Kuringaniza → Kogosha impera device Igikoresho cyo hagati → Disc shear Slitter → Rewinder → Platform → Ahantu haguka set
Kugaburira ibikoresho | CR Coil, Icyuma cya Galvanised, HR coil |
Imbaraga Zikomeye | Max 550MPa |
Imbaraga Zitanga Imbaraga | Max 235MPa |
Coil OD | 1100mm kugeza 2000mm |
Indangamuntu | 508mm & 610mm (gutumiza abakiriya) |
Uburemere | Max 25000 kg |
Ubugari bwa Coil | Min 500mm, Max 1600mm |
Ubunini | Min1.0mm, Max6.0 mm |
Ubworoherane | ≤0.10mm |
Burr Tolerance | ≤3% |
Umuvuduko wo kwiruka | Rimwe 1.0-2.0mm, 0-80m / min Rimwe hejuru ya 2.0mm, 0-60m / min |
Ingano | Uburebure bwa 3mm ≤6 igice 2mm ubugari ≤ igice |
Imbaraga zinjiza | 380V, 50Hz, 3 Imvugo |
Ubushobozi bwamashanyarazi | 300KW |
Ingano y'amagorofa | 28 × 9.5m (uburebure bwa X ubugari) |
Icyerekezo cyibikorwa | Kwemezwa nabaguzi |
Igice cya shitingi | 260mm |
Ibikoresho bya Shaft | 40Cr guhimba, ubushyuhe, hagati yumutwe wo hagati |
Ibikoresho | H13 |
Gukomera | HRC56-58 |
Igihe cyo kohereza: Ukuboza-28-2022